'El 8 Bal''s Detailed Results and Matchups
One v One Matchups
Competition | Round | Winner | Loser |
Lard 2003 | Quarters | 'El 8 Bal' | 'The Maverick' |
Lard 2003 | Semis | 'The Matador' | 'El 8 Bal' |
Bermuda Classic 2003 | First | 'Frankendart' | 'El 8 Bal' |
Dulwich Area Masters 2003 | First | 'El 8 Bal' | 'The Terrorist' |
Dulwich Area Masters 2003 | First | 'Bullyseye' | 'El 8 Bal' |
Dulwich Area Masters 2003 | First | 'Mad Dog' | 'El 8 Bal' |
Dulwich Area Masters 2003 | First | 'El 8 Bal' | 'Sureshot' |
Dulwich Area Masters 2003 | First | 'El 8 Bal' | 'The Tungsten Tiger' |
Lard 2004 | Quarters | 'The Hero' | 'El 8 Bal' |
Bermuda Classic 2004 | Quarters | 'El 8 Bal' | Jesus |
Bermuda Classic 2004 | Semis | 'El 8 Bal' | 'Bullyseye' |
Bermuda Classic 2004 | Final | 'The Hero' | 'El 8 Bal' |
Lard 2005 | Prelim | 'Family Man' | 'El 8 Bal' |
Bermuda Classic 2006 | First | 'The Hero' | 'El 8 Bal' |
Bermuda Classic 2006 | First | 'Smart Dart' | 'El 8 Bal' |
Bermuda Classic 2006 | First | 'El 8 Bal' | 'Frankendart' |
Lard 2007 | Quarters | 'El 8 Bal' | 'Zinger' |
Lard 2007 | Semis | 'Quick Draw' | 'El 8 Bal' |
Lard 2009 | Quarters | 'El 8 Bal' | 'Ze Frog' |
Lard 2009 | Semis | 'The Duke' | 'El 8 Bal' |
Bermuda Classic 2009 | First | 'El 8 Bal' | 'Ze Frog' |
Bermuda Classic 2009 | Quarters | 'El 8 Bal' | 'The Hero' |
Bermuda Classic 2009 | Semis | 'Bullyseye' | 'El 8 Bal' |
Bermuda Classic 2012 | First | Catflap | 'El 8 Bal' |
Bermuda Classic 2012 | First | 'El 8 Bal' | 'The Rage' |
Bermuda Classic 2012 | First | 'El 8 Bal' | 'The Heatseeker' |
Bermuda Classic 2012 | Semis | 'Ze Frog' | 'El 8 Bal' |
LARD XIII | Quarters | 'The Chaos' | 'El 8 Bal' |
LARD XIII | First | 'Nothing Special' | 'El 8 Bal' |
LARD XIII | First | 'El 8 Bal' | 'Bungle' |
Bermuda Classic 2014 | First | 'The Hero' | 'El 8 Bal' |
Bermuda Classic 2014 | First | 'The Heatseeker' | 'El 8 Bal' |
Bermuda Classic 2014 | First | 'El 8 Bal' | 'The Rage' |
Bermuda Classic 2014 | First | 'Frankendart' | 'El 8 Bal' |
Bermuda Classic 2014 | First | 'El 8 Bal' | 'The Captain' |
Bermuda Classic 2014 | First | 'El 8 Bal' | 'The Glutton' |
Bermuda Classic 2014 | Quarters | 'The Hero' | 'El 8 Bal' |
Bermuda Classic 2014 | Quarters | 'The Heatseeker' | 'El 8 Bal' |
Bermuda Classic 2014 | Quarters | 'Frankendart' | 'El 8 Bal' |
Bermuda Classic 2016 | First | 'The Rage' | 'El 8 Bal' |
Bermuda Classic 2016 | First | 'Rock Steady' | 'El 8 Bal' |
Bermuda Classic 2016 | First | 'The Heatseeker' | 'El 8 Bal' |
Won: 17 | Lost: 25 | ||
Win Percentage: | 40.48% |
Group Stats
Competition | Group Stage | Result | |
Dulwich Area Masters 2003 | First Round | Eliminated | |
Dulwich Area Masters 2005 | First Round | Progressed | |
Dulwich Area Masters 2005 | Semi Final | Eliminated | |
Bermuda Classic 2006 | First Round | Eliminated | |
Dulwich Area Masters 2008 | First Round | Eliminated | |
Dulwich Area Masters 2009 | First Round | Progressed | |
Dulwich Area Masters 2009 | Semi Final | Eliminated | |
Lard 2008 | First Round | Eliminated | |
Dulwich Area Masters 2010 | First Round | Eliminated | |
Dulwich Area Masters IX | First Round | Progressed | |
Dulwich Area Masters IX | Semi Final | Eliminated | |
Bermuda Classic 2012 | First Round | Progressed | |
LARD XIII | First Round | Progressed | |
Dulwich Area Masters 2013 | First Round | Eliminated | |
Dulwich Area Masters 2013 | First Round | Eliminated | |
Dulwich Area Masters 2013 | Final | Eliminated | |
Bermuda Classic 2014 | First Round | Progressed | |
Bermuda Classic 2014 | Semi Final | Eliminated | |
Dulwich Area Masters 2014 | First Round | Progressed | |
Dulwich Area Masters 2014 | Semi Final | Progressed | |
Dulwich Area Masters 2014 | Final | Eliminated | |
Bermuda Classic 2016 | First Round | Eliminated | |
Progressed: | 8 | ||
Eliminated: | 14 | ||
Win Percentage: | 36.36 % | ||
Win Percentage Ranking: | 30 |
Points and Rankings Calculations
Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
Lard 2003 | 6 | 0 | 0.00 | 6.00 | 3 |
Bermuda Classic 2003 | 2 | 0 | 0.00 | 8.00 | 6 |
Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 11.00 | 6 |
Lard 2004 | 4 | 0 | 0.00 | 12.00 | 7 |
Bermuda Classic 2004 | 7 | 0 | 0.00 | 18.00 | 5 |
Lard 2005 | 1 | 0 | 0.00 | 14.00 | 7 |
Dulwich Area Masters 2005 | 4 | 0 | 0.00 | 13.25 | 8 |
Bermuda Classic 2006 | 3 | 0 | 0.00 | 11.00 | 10 |
Lard 2007 | 6 | 0 | 0.00 | 13.00 | 8 |
Lard 2008 | 4 | 0 | 0.00 | 9.50 | 8 |
Dulwich Area Masters 2008 | 2 | 0 | 0.00 | 9.75 | 8 |
Lard 2009 | 6 | 0 | 0.00 | 12.25 | 4 |
Bermuda Classic 2009 | 5 | 0 | 0.00 | 16.50 | 4 |
Dulwich Area Masters 2009 | 4 | 0 | 0.00 | 19.50 | 1 |
Dulwich Area Masters 2010 | 2 | 0 | 0.00 | 11.00 | 9 |
Dulwich Area Masters IX | 4 | 0 | 0.00 | 8.75 | 9 |
Bermuda Classic 2012 | 5 | 0 | 0.00 | 11.00 | 6 |
LARD XIII | 4 | 0 | 0.00 | 11.50 | 7 |
Dulwich Area Masters 2013 | 2 | 0 | 0.00 | 9.50 | 7 |
Bermuda Classic 2014 | 5 | 25 | 1.25 | 11.25 | 5 |
Dulwich Area Masters 2014 | 6 | 25 | 1.50 | 15.25 | 3 |
Bermuda Classic 2016 | 3 | 100 | 3.00 | 7.75 | 7 |
Total Points: | 5.75 | ||||
Rank: | 12 |