Detailed match level results for El 8 Ball
 
        One v One Matchups
| Competition | Round | Winner | Loser | 
| Lard 2003 | 3 | The Matador | El 8 Ball | 
| Lard 2003 | 2 | El 8 Ball | The Maverick | 
| Bermuda Classic 2003 | 1 | Frankendart | El 8 Ball | 
| Dulwich Area Masters 2003 | 1 | El 8 Ball | The Tungsten Tiger | 
| Dulwich Area Masters 2003 | 1 | El 8 Ball | Sureshot | 
| Dulwich Area Masters 2003 | 1 | Mad Dog | El 8 Ball | 
| Dulwich Area Masters 2003 | 1 | Bullyseye | El 8 Ball | 
| Dulwich Area Masters 2003 | 1 | El 8 Ball | The Terrorist | 
| Lard 2004 | 2 | The Hero | El 8 Ball | 
| Bermuda Classic 2004 | 2 | El 8 Ball | Jesus | 
| Bermuda Classic 2004 | 3 | El 8 Ball | Bullyseye | 
| Bermuda Classic 2004 | 4 | The Hero | El 8 Ball | 
| Lard 2005 | 0 | Family Man | El 8 Ball | 
| Bermuda Classic 2006 | 1 | Smart Dart | El 8 Ball | 
| Bermuda Classic 2006 | 1 | El 8 Ball | Frankendart | 
| Bermuda Classic 2006 | 1 | The Hero | El 8 Ball | 
| Lard 2007 | 3 | Quick Draw | El 8 Ball | 
| Lard 2007 | 2 | El 8 Ball | Zinger | 
| Lard 2009 | 3 | The Duke | El 8 Ball | 
| Lard 2009 | 2 | El 8 Ball | Ze Frog | 
| Bermuda Classic 2009 | 2 | El 8 Ball | The Hero | 
| Bermuda Classic 2009 | 1 | El 8 Ball | Ze Frog | 
| Bermuda Classic 2009 | 3 | Bullyseye | El 8 Ball | 
| Bermuda Classic 2012 | 1 | Catflap | El 8 Ball | 
| Bermuda Classic 2012 | 1 | El 8 Ball | The Rage | 
| Bermuda Classic 2012 | 1 | El 8 Ball | The Heatseeker | 
| Bermuda Classic 2012 | 3 | Ze Frog | El 8 Ball | 
| LARD XIII | 1 | El 8 Ball | Bungle | 
| LARD XIII | 1 | Nothing Special | El 8 Ball | 
| LARD XIII | 2 | The Chaos | El 8 Ball | 
| Bermuda Classic 2014 | 1 | The Hero | El 8 Ball | 
| Bermuda Classic 2014 | 1 | The Heatseeker | El 8 Ball | 
| Bermuda Classic 2014 | 1 | El 8 Ball | The Rage | 
| Bermuda Classic 2014 | 1 | Frankendart | El 8 Ball | 
| Bermuda Classic 2014 | 1 | El 8 Ball | The Captain | 
| Bermuda Classic 2014 | 1 | El 8 Ball | The Glutton | 
| Bermuda Classic 2014 | 2 | The Hero | El 8 Ball | 
| Bermuda Classic 2014 | 2 | The Heatseeker | El 8 Ball | 
| Bermuda Classic 2014 | 2 | Frankendart | El 8 Ball | 
| Bermuda Classic 2016 | 1 | The Rage | El 8 Ball | 
| Bermuda Classic 2016 | 1 | Rock Steady | El 8 Ball | 
| Bermuda Classic 2016 | 1 | The Heatseeker | El 8 Ball | 
| Matches Won: 17 | |||
| Matches Lost: | |||
| Win Percentage: 41% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2003 | Cowboys | Eliminated | ||
| Dulwich Area Masters 2005 | Current of Love | Progressed | ||
| Dulwich Area Masters 2005 | Michael Knight | Eliminated | ||
| Bermuda Classic 2006 | Terminator | Eliminated | ||
| Dulwich Area Masters 2008 | Sydney 2000 | Eliminated | ||
| Dulwich Area Masters 2009 | Gentlemen | Progressed | ||
| Dulwich Area Masters 2009 | Drunken Gentlemen | Eliminated | ||
| Lard 2008 | Lagos | Eliminated | ||
| Dulwich Area Masters 2010 | West Pennsylvania | Eliminated | ||
| Dulwich Area Masters IX | Worship - West African Style | Progressed | ||
| Dulwich Area Masters IX | Virgin Sacrifice | Eliminated | ||
| Bermuda Classic 2012 | Ménage à trois | Progressed | ||
| LARD XIII | Mussels | Progressed | ||
| Dulwich Area Masters 2013 | Salt Lake City | Eliminated | ||
| Dulwich Area Masters 2013 | Redemption Song | Eliminated | ||
| Dulwich Area Masters 2013 | Mormon v Rastafarian Smackdown | Eliminated | ||
| Bermuda Classic 2014 | Transconfiguration | Progressed | ||
| Bermuda Classic 2014 | Group of Death | Eliminated | ||
| Dulwich Area Masters 2014 | Jesus Wept | Progressed | ||
| Dulwich Area Masters 2014 | Lagos | Progressed | ||
| Dulwich Area Masters 2014 | Goodluck Johnathan | Eliminated | ||
| Bermuda Classic 2016 | David | Eliminated | ||
| Progressed: | 8 | |||
| Eliminated: | ||||
| Win Percentage: | 37% | |||
| Win Percentage Ranking: | 30 | 
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp | 
| Lard 2003 | 6 | 0 | 0.00 | 6.00 | 3 | 
| Bermuda Classic 2003 | 2 | 0 | 0.00 | 8.00 | 6 | 
| Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 11.00 | 6 | 
| Lard 2004 | 4 | 0 | 0.00 | 12.00 | 7 | 
| Bermuda Classic 2004 | 7 | 0 | 0.00 | 18.00 | 5 | 
| Lard 2005 | 1 | 0 | 0.00 | 14.00 | 7 | 
| Dulwich Area Masters 2005 | 4 | 0 | 0.00 | 14.00 | 9 | 
| Bermuda Classic 2006 | 3 | 0 | 0.00 | 13.25 | 10 | 
| Lard 2007 | 6 | 0 | 0.00 | 14.25 | 8 | 
| Lard 2008 | 4 | 0 | 0.00 | 12.75 | 8 | 
| Dulwich Area Masters 2008 | 2 | 0 | 0.00 | 11.75 | 8 | 
| Lard 2009 | 6 | 0 | 0.00 | 16.75 | 8 | 
| Bermuda Classic 2009 | 5 | 0 | 0.00 | 18.75 | 4 | 
| Dulwich Area Masters 2009 | 4 | 0 | 0.00 | 20.25 | 2 | 
| Dulwich Area Masters 2010 | 2 | 0 | 0.00 | 11.00 | 9 | 
| Dulwich Area Masters IX | 4 | 0 | 0.00 | 11.25 | 8 | 
| Bermuda Classic 2012 | 5 | 0 | 0.00 | 12.25 | 6 | 
| LARD XIII | 4 | 0 | 0.00 | 11.50 | 7 | 
| Dulwich Area Masters 2013 | 2 | 0 | 0.00 | 11.00 | 7 | 
| Bermuda Classic 2014 | 5 | 0 | 0.00 | 15.00 | 4 | 
| Dulwich Area Masters 2014 | 6 | 25 | 1.50 | 18.50 | 3 | 
| Bermuda Classic 2016 | 3 | 50 | 1.50 | 11.75 | 7 | 
| Total Points: | 3.00 | ||||
| Rank: | 15 | ||||