Detailed match level results for Quick Draw
One v One Matchups
| Competition | Round | Winner | Loser |
| Lard 2005 | 1 | Quick Draw | 'Feng Shui' |
| Lard 2005 | 2 | Quick Draw | The Heatseeker |
| Lard 2005 | 3 | Frankendart | Quick Draw |
| Lard 2006 | 1 | Quick Draw | Mad Dog |
| Lard 2006 | 2 | Frankendart | Quick Draw |
| Lard 2007 | 1 | Quick Draw | The Hero |
| Lard 2007 | 2 | Quick Draw | The Matador |
| Lard 2007 | 3 | Quick Draw | El 8 Ball |
| Lard 2007 | 4 | Quick Draw | Frankendart |
| Lard 2008 | 3 | Smart Dart | Quick Draw |
| Lard X | 1 | Quick Draw | Ze Frog |
| Lard X | 2 | Quick Draw | 'Feng Shui' |
| Lard X | 3 | Quick Draw | The Rage |
| Lard X | 4 | Galactico | Quick Draw |
| Matches Won: 10 | |||
| Matches Lost: | |||
| Win Percentage: 72% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2004 | Yankees | Progressed | ||
| Dulwich Area Masters 2005 | Hot Shot City | Eliminated | ||
| Dulwich Area Masters 2005 | Play-off | Progressed | ||
| Dulwich Area Masters 2005 | Mitch Buchanan | Progressed | ||
| Dulwich Area Masters 2005 | Hoff Final | Progressed | ||
| Dulwich Area Masters 2006 | Heroes 2 | Progressed | ||
| Dulwich Area Masters 2006 | Heroes 5 | Progressed | ||
| Dulwich Area Masters 2006 | Heroes Final | Eliminated | ||
| Dulwich Area Masters 2007 | Hats 3 | Progressed | ||
| Dulwich Area Masters 2007 | Hats Semi 1 | Progressed | ||
| Dulwich Area Masters 2007 | Hats Final | Progressed | ||
| Lard 2008 | Cairo | Progressed | ||
| Dulwich Area Masters 2010 | Ohio | Progressed | ||
| Dulwich Area Masters 2010 | Ruth | Progressed | ||
| Dulwich Area Masters 2010 | Amish Final | Eliminated | ||
| Progressed: | 12 | |||
| Eliminated: | ||||
| Win Percentage: | 80% | |||
| Win Percentage Ranking: | 1 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Dulwich Area Masters 2004 | 5 | 0 | 0.00 | 5.00 | 14 |
| Lard 2005 | 6 | 0 | 0.00 | 11.00 | 10 |
| Dulwich Area Masters 2005 | 9 | 0 | 0.00 | 20.00 | 5 |
| Lard 2006 | 4 | 0 | 0.00 | 21.50 | 5 |
| Dulwich Area Masters 2006 | 6 | 0 | 0.00 | 20.00 | 5 |
| Lard 2007 | 10 | 0 | 0.00 | 26.75 | 3 |
| Dulwich Area Masters 2007 | 9 | 0 | 0.00 | 34.25 | 1 |
| Lard 2008 | 6 | 0 | 0.00 | 35.00 | 1 |
| Lard X | 8 | 0 | 0.00 | 17.25 | 3 |
| Dulwich Area Masters 2010 | 6 | 0 | 0.00 | 17.75 | 4 |
| Total Points: | 0.00 | ||||
| Rank: | 26 | ||||