'Frankendart''s Detailed Results and Matchups
One v One Matchups
Competition | Round | Winner | Loser |
Lard 2003 | Quarters | 'The Matador' | 'Frankendart' |
Bermuda Classic 2003 | First | 'Frankendart' | 'El 8 Ball' |
Bermuda Classic 2003 | Quarters | 'Frankendart' | 'The Tungsten Tiger' |
Bermuda Classic 2003 | Semis | 'Frankendart' | 'Feng Shui' |
Bermuda Classic 2003 | Final | 'Smart Dart' | 'Frankendart' |
Dulwich Area Masters 2003 | First | 'The Heatseeker' | 'Frankendart' |
Dulwich Area Masters 2003 | First | 'The Hero' | 'Frankendart' |
Dulwich Area Masters 2003 | First | 'Smart Dart' | 'Frankendart' |
Dulwich Area Masters 2003 | First | 'Frankendart' | 'The Matador' |
Dulwich Area Masters 2003 | First | 'Frankendart' | 'The Rage' |
Lard 2004 | First | 'Frankendart' | 'Bullyseye' |
Lard 2004 | Quarters | 'Frankendart' | Jesus |
Lard 2004 | Semis | 'Frankendart' | 'The Matador' |
Lard 2004 | Final | 'Frankendart' | 'The Hero' |
Bermuda Classic 2004 | Quarters | 'Frankendart' | 'The Heatseeker' |
Bermuda Classic 2004 | Semis | 'The Hero' | 'Frankendart' |
Lard 2005 | First | 'Frankendart' | 'The Warrior' |
Lard 2005 | Quarters | 'Frankendart' | 'Family Man' |
Lard 2005 | Semis | 'Frankendart' | 'Quick Draw' |
Lard 2005 | Final | 'Bullyseye' | 'Frankendart' |
Lard 2006 | First | 'Frankendart' | 'D'Wire' |
Lard 2006 | Quarters | 'Frankendart' | 'Quick Draw' |
Lard 2006 | Semis | 'Frankendart' | 'Feng Shui' |
Lard 2006 | Final | 'Frankendart' | 'Smart Dart' |
Bermuda Classic 2006 | First | 'The Hero' | 'Frankendart' |
Bermuda Classic 2006 | First | 'Smart Dart' | 'Frankendart' |
Bermuda Classic 2006 | First | 'El 8 Ball' | 'Frankendart' |
Lard 2007 | First | 'Frankendart' | 'The Rage' |
Lard 2007 | Quarters | 'Frankendart' | 'Tungsten Fingers' |
Lard 2007 | Semis | 'Frankendart' | 'The Heatseeker' |
Lard 2007 | Final | 'Quick Draw' | 'Frankendart' |
Lard 2008 | Semis | 'The Matador' | 'Frankendart' |
Lard X | Prelim | 'Frankendart' | 'Lucky' Luke |
Lard X | First | 'The Hero' | 'Frankendart' |
LARD XI | Quarters | 'Frankendart' | 'Ze Frog' |
LARD XI | Semis | 'Frankendart' | 'The Warrior' |
LARD XI | Final | 'Galactico' | 'Frankendart' |
LARD XII | Quarters | 'Frankendart' | 'The Rage' |
LARD XII | Semis | 'The Heatseeker' | 'Frankendart' |
LARD XII | First | 'Frankendart' | 'Splash' |
LARD XII | First | 'The Chaos' | 'Frankendart' |
LARD XII | First | 'Frankendart' | 'Tungsten Fingers' |
Bermuda Classic 2014 | First | 'Frankendart' | 'The Hero' |
Bermuda Classic 2014 | First | 'Frankendart' | 'The Heatseeker' |
Bermuda Classic 2014 | First | 'The Rage' | 'Frankendart' |
Bermuda Classic 2014 | First | 'Frankendart' | 'El 8 Ball' |
Bermuda Classic 2014 | First | 'The Captain' | 'Frankendart' |
Bermuda Classic 2014 | First | 'Frankendart' | 'The Glutton' |
Bermuda Classic 2014 | Quarters | 'The Hero' | 'Frankendart' |
Bermuda Classic 2014 | Quarters | 'Frankendart' | 'The Heatseeker' |
Bermuda Classic 2014 | Quarters | 'Frankendart' | 'El 8 Ball' |
Bermuda Classic 2014 | Final | 'Frankendart' | 'The Hero' |
Bermuda Classic 2016 | First | 'Frankendart' | 'The Hero' |
Bermuda Classic 2016 | First | 'Frankendart' | 'The Glutton' |
Bermuda Classic 2016 | Semis | 'Frankendart' | 'The Heatseeker' |
Bermuda Classic 2016 | Final | 'Frankendart' | 'The Glutton' |
LARD 2017 | First | 'Frankendart' | 'Astray' |
LARD 2017 | Quarters | 'Frankendart' | 'Rocky of the Oche' |
LARD 2017 | Semis | 'Frankendart' | 'The Hero' |
LARD 2017 | Final | 'Frankendart' | 'Rock Steady' |
LARD 2019 | First | 'The Matador' | 'Frankendart' |
LARD 2019 | First | 'The Hero' | 'Frankendart' |
LARD 2019 | First | 'Frankendart' | 'The Rage' |
LARD 2019 | First | 'Sureshot' | 'Frankendart' |
LARD 2019 | Semis | 'The Matador' | 'Frankendart' |
Won: 42 | Lost: 23 | ||
Win Percentage: | 64.62% |
Group Stats
Competition | Group Stage | Result | |
Dulwich Area Masters 2003 | First Round | Eliminated | |
Dulwich Area Masters 2004 | First Round | Progressed | |
Dulwich Area Masters 2005 | First Round | Eliminated | |
Dulwich Area Masters 2005 | First Round | Eliminated | |
Bermuda Classic 2006 | First Round | Eliminated | |
Dulwich Area Masters 2006 | First Round | Eliminated | |
Dulwich Area Masters 2007 | First Round | Progressed | |
Dulwich Area Masters 2007 | Semi Final | Progressed | |
Dulwich Area Masters 2007 | Final | Eliminated | |
Lard 2008 | First Round | Progressed | |
LARD XI | First Round | Progressed | |
LARD XII | First Round | Progressed | |
Bermuda Classic 2014 | First Round | Progressed | |
Bermuda Classic 2014 | Semi Final | Progressed | |
Bermuda Classic 2016 | First Round | Progressed | |
Progressed: | 9 | ||
Eliminated: | 6 | ||
Win Percentage: | 60.0 % | ||
Win Percentage Ranking: | 11 |
Points and Rankings Calculations
Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
Lard 2003 | 4 | 0 | 0.00 | 4.00 | 5 |
Bermuda Classic 2003 | 7 | 0 | 0.00 | 11.00 | 3 |
Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 14.00 | 4 |
Lard 2004 | 10 | 0 | 0.00 | 22.00 | 1 |
Bermuda Classic 2004 | 5 | 0 | 0.00 | 23.50 | 1 |
Dulwich Area Masters 2004 | 7 | 0 | 0.00 | 29.00 | 1 |
Lard 2005 | 8 | 0 | 0.00 | 31.00 | 1 |
Dulwich Area Masters 2005 | 2 | 0 | 0.00 | 28.75 | 1 |
Lard 2006 | 10 | 0 | 0.00 | 34.50 | 1 |
Bermuda Classic 2006 | 3 | 0 | 0.00 | 30.00 | 1 |
Dulwich Area Masters 2006 | 2 | 0 | 0.00 | 28.00 | 2 |
Lard 2007 | 8 | 0 | 0.00 | 28.50 | 2 |
Dulwich Area Masters 2007 | 6 | 0 | 0.00 | 28.50 | 2 |
Lard 2008 | 6 | 0 | 0.00 | 31.75 | 2 |
Lard X | 2 | 0 | 0.00 | 9.00 | 11 |
LARD XI | 8 | 0 | 0.00 | 10.50 | 10 |
LARD XII | 6 | 0 | 0.00 | 15.00 | 6 |
Bermuda Classic 2014 | 9 | 25 | 2.25 | 14.00 | 6 |
Bermuda Classic 2016 | 9 | 50 | 4.50 | 13.50 | 5 |
LARD 2017 | 10 | 100 | 10.00 | 21.25 | 2 |
LARD 2019 | 6 | 100 | 6.00 | 22.75 | 3 |
Total Points: | 22.75 | ||||
Rank: | 3 |