Detailed match level results for Frankendart
One v One Matchups
| Competition | Round | Winner | Loser |
| Lard 2003 | 2 | The Matador | Frankendart |
| Bermuda Classic 2003 | 1 | Frankendart | El 8 Ball |
| Bermuda Classic 2003 | 4 | Smart Dart | Frankendart |
| Bermuda Classic 2003 | 2 | Frankendart | The Tungsten Tiger |
| Bermuda Classic 2003 | 3 | Frankendart | 'Feng Shui' |
| Dulwich Area Masters 2003 | 1 | Frankendart | The Rage |
| Dulwich Area Masters 2003 | 1 | Frankendart | The Matador |
| Dulwich Area Masters 2003 | 1 | Smart Dart | Frankendart |
| Dulwich Area Masters 2003 | 1 | The Hero | Frankendart |
| Dulwich Area Masters 2003 | 1 | The Heatseeker | Frankendart |
| Lard 2004 | 1 | Frankendart | Bullyseye |
| Lard 2004 | 2 | Frankendart | Jesus |
| Lard 2004 | 3 | Frankendart | The Matador |
| Lard 2004 | 4 | Frankendart | The Hero |
| Bermuda Classic 2004 | 3 | The Hero | Frankendart |
| Bermuda Classic 2004 | 2 | Frankendart | The Heatseeker |
| Lard 2005 | 1 | Frankendart | The Warrior |
| Lard 2005 | 4 | Bullyseye | Frankendart |
| Lard 2005 | 3 | Frankendart | Quick Draw |
| Lard 2005 | 2 | Frankendart | Family Man |
| Lard 2006 | 3 | Frankendart | 'Feng Shui' |
| Lard 2006 | 4 | Frankendart | Smart Dart |
| Lard 2006 | 2 | Frankendart | Quick Draw |
| Lard 2006 | 1 | Frankendart | 'D'Wire' |
| Bermuda Classic 2006 | 1 | El 8 Ball | Frankendart |
| Bermuda Classic 2006 | 1 | Smart Dart | Frankendart |
| Bermuda Classic 2006 | 1 | The Hero | Frankendart |
| Lard 2007 | 1 | Frankendart | The Rage |
| Lard 2007 | 4 | Quick Draw | Frankendart |
| Lard 2007 | 3 | Frankendart | The Heatseeker |
| Lard 2007 | 2 | Frankendart | Tungsten Fingers |
| Lard 2008 | 3 | The Matador | Frankendart |
| Lard X | 0 | Frankendart | Lucky Luke |
| Lard X | 1 | The Hero | Frankendart |
| LARD XI | 4 | Galactico | Frankendart |
| LARD XI | 3 | Frankendart | The Warrior |
| LARD XI | 2 | Frankendart | Ze Frog |
| LARD XII | 2 | Frankendart | The Rage |
| LARD XII | 1 | Frankendart | Tungsten Fingers |
| LARD XII | 1 | The Chaos | Frankendart |
| LARD XII | 1 | Frankendart | Splash |
| LARD XII | 3 | The Heatseeker | Frankendart |
| Bermuda Classic 2014 | 1 | Frankendart | The Hero |
| Bermuda Classic 2014 | 1 | Frankendart | The Heatseeker |
| Bermuda Classic 2014 | 1 | The Rage | Frankendart |
| Bermuda Classic 2014 | 1 | Frankendart | El 8 Ball |
| Bermuda Classic 2014 | 1 | The Captain | Frankendart |
| Bermuda Classic 2014 | 1 | Frankendart | The Glutton |
| Bermuda Classic 2014 | 2 | The Hero | Frankendart |
| Bermuda Classic 2014 | 2 | Frankendart | The Heatseeker |
| Bermuda Classic 2014 | 2 | Frankendart | El 8 Ball |
| Bermuda Classic 2014 | 4 | Frankendart | The Hero |
| Bermuda Classic 2016 | 4 | Frankendart | The Glutton |
| Bermuda Classic 2016 | 1 | Frankendart | The Glutton |
| Bermuda Classic 2016 | 3 | Frankendart | The Heatseeker |
| Bermuda Classic 2016 | 1 | Frankendart | The Hero |
| LARD 2017 | 1 | Frankendart | Astray |
| LARD 2017 | 2 | Frankendart | 'Rocky of the Oche' |
| LARD 2017 | 3 | Frankendart | The Hero |
| LARD 2017 | 4 | Frankendart | Rock Steady |
| LARD 2019 | 1 | The Matador | Frankendart |
| LARD 2019 | 1 | The Hero | Frankendart |
| LARD 2019 | 1 | Frankendart | The Rage |
| LARD 2019 | 1 | Sureshot | Frankendart |
| LARD 2019 | 3 | The Matador | Frankendart |
| LARD 2025 | 1 | Frankendart | Carpet |
| LARD 2025 | 1 | Frankendart | Maple Leaf Marksman |
| LARD 2025 | 1 | Frankendart | Maple Leaf Marksman |
| LARD 2025 | 1 | The Heatseeker | Frankendart |
| LARD 2025 | 4 | Frankendart | Carpet |
| Matches Won: 42 | |||
| Matches Lost: | |||
| Win Percentage: 65% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2003 | Injuns | Eliminated | ||
| Dulwich Area Masters 2004 | Yankees | Progressed | ||
| Dulwich Area Masters 2005 | Wir Zwei Allein Heut' Nacht | Eliminated | ||
| Dulwich Area Masters 2005 | Play-off | Eliminated | ||
| Bermuda Classic 2006 | Terminator | Eliminated | ||
| Dulwich Area Masters 2006 | Heroes 1 | Eliminated | ||
| Dulwich Area Masters 2007 | Hats 3 | Progressed | ||
| Dulwich Area Masters 2007 | Hats Semi 2 | Progressed | ||
| Dulwich Area Masters 2007 | Hats Final | Eliminated | ||
| Lard 2008 | Cairo | Progressed | ||
| LARD XI | IBM | Progressed | ||
| LARD XII | Lenin | Progressed | ||
| Bermuda Classic 2014 | Transconfiguration | Progressed | ||
| Bermuda Classic 2014 | Group of Death | Progressed | ||
| Bermuda Classic 2016 | Elton | Progressed | ||
| Farnham Area Masters 2021 | Cheers | Progressed | ||
| Farnham Area Masters 2021 | Semi 1 | Progressed | ||
| Farnham Area Masters 2021 | Final | Eliminated | ||
| Farnham Area Masters 2022 | Wall Street | Progressed | ||
| Farnham Area Masters 2022 | Frozen OJ | Progressed | ||
| Farnham Area Masters 2022 | Top beaks | Progressed | ||
| Progressed: | 14 | |||
| Eliminated: | ||||
| Win Percentage: | 67% | |||
| Win Percentage Ranking: | 5 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Lard 2003 | 4 | 0 | 0.00 | 4.00 | 5 |
| Bermuda Classic 2003 | 7 | 0 | 0.00 | 11.00 | 3 |
| Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 14.00 | 4 |
| Lard 2004 | 10 | 0 | 0.00 | 22.00 | 1 |
| Bermuda Classic 2004 | 5 | 0 | 0.00 | 23.50 | 1 |
| Dulwich Area Masters 2004 | 7 | 0 | 0.00 | 29.00 | 1 |
| Lard 2005 | 8 | 0 | 0.00 | 31.00 | 1 |
| Dulwich Area Masters 2005 | 2 | 0 | 0.00 | 28.75 | 1 |
| Lard 2006 | 10 | 0 | 0.00 | 34.50 | 1 |
| Bermuda Classic 2006 | 3 | 0 | 0.00 | 30.00 | 1 |
| Dulwich Area Masters 2006 | 2 | 0 | 0.00 | 28.00 | 2 |
| Lard 2007 | 8 | 0 | 0.00 | 28.50 | 2 |
| Dulwich Area Masters 2007 | 6 | 0 | 0.00 | 28.50 | 2 |
| Lard 2008 | 6 | 0 | 0.00 | 31.75 | 2 |
| Lard X | 2 | 0 | 0.00 | 9.00 | 11 |
| LARD XI | 8 | 0 | 0.00 | 10.50 | 10 |
| LARD XII | 6 | 0 | 0.00 | 15.00 | 6 |
| Bermuda Classic 2014 | 9 | 0 | 0.00 | 14.00 | 6 |
| Bermuda Classic 2016 | 9 | 50 | 4.50 | 13.50 | 5 |
| LARD 2017 | 10 | 50 | 5.00 | 21.25 | 2 |
| LARD 2019 | 6 | 100 | 6.00 | 22.75 | 3 |
| Farnham Area Masters 2021 | 6 | 100 | 6.00 | 21.50 | 3 |
| Total Points: | 21.50 | ||||
| Rank: | 3 | ||||