Detailed match level results for The Heatseeker
One v One Matchups
Competition | Round | Winner | Loser |
Lard 2003 | 3 | The Heatseeker | Crazy Horse |
Lard 2003 | 2 | The Heatseeker | The Hero |
Lard 2003 | 4 | The Matador | The Heatseeker |
Bermuda Classic 2003 | 2 | The Heatseeker | The Hero |
Bermuda Classic 2003 | 3 | Smart Dart | The Heatseeker |
Dulwich Area Masters 2003 | 1 | The Heatseeker | 'Feng Shui' |
Dulwich Area Masters 2003 | 3 | Bullyseye | The Heatseeker |
Dulwich Area Masters 2003 | 1 | The Heatseeker | The Rage |
Dulwich Area Masters 2003 | 1 | 'Feng Shui' | The Heatseeker |
Dulwich Area Masters 2003 | 1 | The Heatseeker | Frankendart |
Dulwich Area Masters 2003 | 1 | The Heatseeker | The Rage |
Dulwich Area Masters 2003 | 1 | Smart Dart | The Heatseeker |
Dulwich Area Masters 2003 | 1 | The Heatseeker | The Hero |
Lard 2004 | 3 | The Hero | The Heatseeker |
Lard 2004 | 2 | The Heatseeker | The Rage |
Bermuda Classic 2004 | 2 | Frankendart | The Heatseeker |
Bermuda Classic 2004 | 1 | The Heatseeker | The Rage |
Lard 2005 | 2 | Quick Draw | The Heatseeker |
Lard 2005 | 1 | The Heatseeker | The Master |
Bermuda Classic 2006 | 1 | The Heatseeker | The Master |
Bermuda Classic 2006 | 1 | The Heatseeker | Gav Musk |
Bermuda Classic 2006 | 1 | The Heatseeker | The Rage |
Bermuda Classic 2006 | 4 | The Hero | The Heatseeker |
Bermuda Classic 2006 | 3 | The Heatseeker | Smart Dart |
Lard 2007 | 3 | Frankendart | The Heatseeker |
Lard 2007 | 2 | The Heatseeker | Ze Frog |
Lard 2009 | 3 | The Heatseeker | The Rage |
Lard 2009 | 4 | The Heatseeker | The Duke |
Lard 2009 | 2 | The Heatseeker | Family Man |
Bermuda Classic 2009 | 1 | Be My Valentine | The Heatseeker |
Lard X | 0 | The Heatseeker | 'Feng Shui' |
Lard X | 1 | 'Feng Shui' | The Heatseeker |
Bermuda Classic 2010 | 3 | The Rage | The Heatseeker |
Bermuda Classic 2010 | 1 | The Heatseeker | 'Rocky of the Oche' |
Bermuda Classic 2010 | 1 | The Heatseeker | The Admiral |
Bermuda Classic 2010 | 1 | The Heatseeker | Be My Valentine |
LARD XI | 2 | Galactico | The Heatseeker |
LARD XII | 2 | The Heatseeker | The Duke |
LARD XII | 3 | The Heatseeker | Frankendart |
LARD XII | 4 | The Hero | The Heatseeker |
LARD XII | 1 | The Duke | The Heatseeker |
LARD XII | 1 | The Heatseeker | The Master |
LARD XII | 1 | The Heatseeker | The Terrorist |
Bermuda Classic 2012 | 1 | El 8 Ball | The Heatseeker |
Bermuda Classic 2012 | 1 | The Heatseeker | Catflap |
Bermuda Classic 2012 | 1 | The Heatseeker | The Rage |
Bermuda Classic 2012 | 9 | The Heatseeker | The Duke |
LARD XIII | 1 | The Heatseeker | The Duke |
LARD XIII | 1 | Be My Valentine | The Heatseeker |
LARD XIII | 2 | The Heatseeker | The Duke |
LARD XIII | 3 | The Hero | The Heatseeker |
Bermuda Classic 2014 | 2 | The Hero | The Heatseeker |
Bermuda Classic 2014 | 2 | Frankendart | The Heatseeker |
Bermuda Classic 2014 | 2 | The Heatseeker | El 8 Ball |
Bermuda Classic 2014 | 1 | The Heatseeker | The Glutton |
Bermuda Classic 2014 | 1 | The Heatseeker | The Captain |
Bermuda Classic 2014 | 1 | Frankendart | The Heatseeker |
Bermuda Classic 2014 | 1 | The Heatseeker | El 8 Ball |
Bermuda Classic 2014 | 1 | The Heatseeker | The Rage |
Bermuda Classic 2014 | 1 | The Heatseeker | The Hero |
Bermuda Classic 2016 | 1 | The Heatseeker | El 8 Ball |
Bermuda Classic 2016 | 1 | The Rage | The Heatseeker |
Bermuda Classic 2016 | 1 | The Heatseeker | Rock Steady |
Bermuda Classic 2016 | 3 | Frankendart | The Heatseeker |
LARD 2017 | 1 | The Heatseeker | Be My Valentine |
LARD 2017 | 2 | The Hero | The Heatseeker |
Matches Won: 41 | |||
Matches Lost: | |||
Win Percentage: 63% |
Group Stats
Competition | Round | GroupName | Result | |
Dulwich Area Masters 2003 | Injuns | Progressed | ||
Dulwich Area Masters 2004 | Rebs | Eliminated | ||
Dulwich Area Masters 2005 | Current of Love | Eliminated | ||
Dulwich Area Masters 2005 | Play-off | Progressed | ||
Dulwich Area Masters 2005 | Mitch Buchanan | Eliminated | ||
Bermuda Classic 2006 | Robocop | Progressed | ||
Dulwich Area Masters 2006 | Heroes 3 | Progressed | ||
Dulwich Area Masters 2006 | Heroes 5 | Eliminated | ||
Dulwich Area Masters 2007 | Hats 3 | Eliminated | ||
Dulwich Area Masters 2008 | Sydney 2000 | Progressed | ||
Dulwich Area Masters 2008 | Bejing 2008 | Progressed | ||
Dulwich Area Masters 2008 | London 2012 | Eliminated | ||
Lard 2008 | Cairo | Eliminated | ||
Dulwich Area Masters 2010 | North Pennsylvania | Progressed | ||
Dulwich Area Masters 2010 | Ruth | Progressed | ||
Dulwich Area Masters 2010 | Amish Final | Eliminated | ||
LARD XI | IBM | Progressed | ||
Dulwich Area Masters IX | Worship - Haitian Style | Eliminated | ||
Dulwich Area Masters IX | Redemption | Eliminated | ||
LARD XII | Stalin | Progressed | ||
Bermuda Classic 2012 | Ménage à trois | Eliminated | ||
LARD XIII | Eels | Eliminated | ||
LARD XIII | Knees up Mother Brown | Progressed | ||
Dulwich Area Masters 2013 | Mount Zion | Progressed | ||
Dulwich Area Masters 2013 | Babylon | Progressed | ||
Bermuda Classic 2014 | Transconfiguration | Progressed | ||
Bermuda Classic 2014 | Group of Death | Eliminated | ||
Dulwich Area Masters 2014 | Jesus Wept | Progressed | ||
Dulwich Area Masters 2015 | Lee | Eliminated | ||
Dulwich Area Masters 2015 | Play-off with yourself | Eliminated | ||
Bermuda Classic 2016 | David | Progressed | ||
Dulwich Area Masters 2019 | WMD | Progressed | ||
Dulwich Area Masters 2019 | Genocide | Progressed | ||
Dulwich Area Masters 2019 | Arrrrgggg | Eliminated | ||
Farnham Area Masters 2021 | Samurai | Progressed | ||
Farnham Area Masters 2021 | Semi 2 | Progressed | ||
Farnham Area Masters 2021 | Final | Eliminated | ||
Farnham Area Masters 2022 | Nuclear | Eliminated | ||
Farnham Area Masters 2022 | Bleeding finger nails | Progressed | ||
Farnham Area Masters 2022 | Thrust | Progressed | ||
Farnham Area Masters 2022 | Top beaks | Eliminated | ||
Progressed: | 22 | |||
Eliminated: | ||||
Win Percentage: | 54% | |||
Win Percentage Ranking: | 14 |
Points and Rankings Calculations
Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
Lard 2003 | 8 | 0 | 0.00 | 8.00 | 2 |
Bermuda Classic 2003 | 5 | 0 | 0.00 | 13.00 | 1 |
Dulwich Area Masters 2003 | 5 | 0 | 0.00 | 18.00 | 1 |
Lard 2004 | 6 | 0 | 0.00 | 20.00 | 2 |
Bermuda Classic 2004 | 3 | 0 | 0.00 | 20.50 | 3 |
Dulwich Area Masters 2004 | 3 | 0 | 0.00 | 21.00 | 3 |
Lard 2005 | 4 | 0 | 0.00 | 20.00 | 3 |
Dulwich Area Masters 2005 | 4 | 0 | 0.00 | 21.25 | 4 |
Bermuda Classic 2006 | 7 | 0 | 0.00 | 20.00 | 4 |
Dulwich Area Masters 2006 | 4 | 0 | 0.00 | 20.00 | 5 |
Lard 2007 | 6 | 0 | 0.00 | 24.00 | 4 |
Dulwich Area Masters 2007 | 2 | 0 | 0.00 | 20.00 | 5 |
Lard 2008 | 2 | 0 | 0.00 | 18.25 | 6 |
Dulwich Area Masters 2008 | 6 | 0 | 0.00 | 20.50 | 5 |
Lard 2009 | 10 | 0 | 0.00 | 26.75 | 1 |
Bermuda Classic 2009 | 2 | 0 | 0.00 | 25.75 | 1 |
Lard X | 2 | 0 | 0.00 | 16.00 | 5 |
Bermuda Classic 2010 | 5 | 0 | 0.00 | 18.50 | 3 |
Dulwich Area Masters 2010 | 6 | 0 | 0.00 | 21.50 | 2 |
LARD XI | 4 | 0 | 0.00 | 21.50 | 2 |
Dulwich Area Masters IX | 2 | 0 | 0.00 | 20.00 | 3 |
LARD XII | 8 | 0 | 0.00 | 23.50 | 3 |
Bermuda Classic 2012 | 3 | 0 | 0.00 | 21.50 | 3 |
LARD XIII | 6 | 0 | 0.00 | 19.25 | 3 |
Dulwich Area Masters 2013 | 6 | 0 | 0.00 | 22.25 | 2 |
Bermuda Classic 2014 | 5 | 0 | 0.00 | 25.50 | 2 |
Dulwich Area Masters 2014 | 4 | 25 | 1.00 | 23.00 | 2 |
Dulwich Area Masters 2015 | 2 | 25 | 0.50 | 17.25 | 5 |
Bermuda Classic 2016 | 5 | 50 | 2.50 | 16.75 | 3 |
LARD 2017 | 4 | 50 | 2.00 | 16.25 | 4 |
Dulwich Area Masters 2019 | 6 | 100 | 6.00 | 17.25 | 2 |
Farnham Area Masters 2021 | 6 | 100 | 6.00 | 18.00 | 4 |
Total Points: | 18.00 | ||||
Rank: | 4 |