Detailed match level results for 'Feng Shui'
One v One Matchups
Competition | Round | Winner | Loser |
Lard 2003 | 1 | The Hero | 'Feng Shui' |
Bermuda Classic 2003 | 1 | 'Feng Shui' | The Maverick |
Bermuda Classic 2003 | 2 | 'Feng Shui' | The Matador |
Bermuda Classic 2003 | 3 | Frankendart | 'Feng Shui' |
Dulwich Area Masters 2003 | 1 | 'Feng Shui' | The Hero |
Dulwich Area Masters 2003 | 4 | 'Feng Shui' | Bullyseye |
Dulwich Area Masters 2003 | 3 | 'Feng Shui' | Mad Dog |
Dulwich Area Masters 2003 | 1 | 'Feng Shui' | The Heatseeker |
Dulwich Area Masters 2003 | 1 | 'Feng Shui' | The Matador |
Dulwich Area Masters 2003 | 1 | 'Feng Shui' | The Rage |
Dulwich Area Masters 2003 | 1 | 'Feng Shui' | Smart Dart |
Dulwich Area Masters 2003 | 1 | The Heatseeker | 'Feng Shui' |
Lard 2004 | 1 | Smart Dart | 'Feng Shui' |
Lard 2005 | 1 | Quick Draw | 'Feng Shui' |
Lard 2006 | 3 | Frankendart | 'Feng Shui' |
Lard 2006 | 2 | 'Feng Shui' | Galactico |
Lard 2006 | 1 | 'Feng Shui' | The Duchess |
Lard X | 0 | The Heatseeker | 'Feng Shui' |
Lard X | 1 | 'Feng Shui' | The Heatseeker |
Lard X | 2 | Quick Draw | 'Feng Shui' |
Matches Won: 12 | |||
Matches Lost: | |||
Win Percentage: 60% |
Group Stats
Competition | Round | GroupName | Result | |
Dulwich Area Masters 2003 | Injuns | Progressed | ||
Dulwich Area Masters 2004 | Rebs | Eliminated | ||
Dulwich Area Masters 2005 | Hot Shot City | Eliminated | ||
Dulwich Area Masters 2007 | Hats 2 | Progressed | ||
Dulwich Area Masters 2007 | Hats Semi 2 | Progressed | ||
Dulwich Area Masters 2007 | Hats Final | Eliminated | ||
Progressed: | 3 | |||
Eliminated: | ||||
Win Percentage: | 50% | |||
Win Percentage Ranking: | 15 |
Points and Rankings Calculations
Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
Lard 2003 | 2 | 0 | 0.00 | 2.00 | 9 |
Bermuda Classic 2003 | 5 | 0 | 0.00 | 7.00 | 7 |
Dulwich Area Masters 2003 | 9 | 0 | 0.00 | 16.00 | 2 |
Lard 2004 | 2 | 0 | 0.00 | 17.00 | 3 |
Dulwich Area Masters 2004 | 3 | 0 | 0.00 | 13.00 | 7 |
Lard 2005 | 2 | 0 | 0.00 | 13.50 | 8 |
Dulwich Area Masters 2005 | 2 | 0 | 0.00 | 14.25 | 8 |
Lard 2006 | 6 | 0 | 0.00 | 16.50 | 8 |
Dulwich Area Masters 2007 | 6 | 0 | 0.00 | 11.25 | 9 |
Lard X | 4 | 0 | 0.00 | 5.50 | 19 |
Total Points: | 0.00 | ||||
Rank: | 26 |