Detailed match level results for Smart Dart
One v One Matchups
| Competition | Round | Winner | Loser |
| Bermuda Classic 2003 | 3 | Smart Dart | The Heatseeker |
| Bermuda Classic 2003 | 4 | Smart Dart | Frankendart |
| Bermuda Classic 2003 | 2 | Smart Dart | Crazy Horse |
| Dulwich Area Masters 2003 | 1 | Smart Dart | The Heatseeker |
| Dulwich Area Masters 2003 | 1 | Smart Dart | Frankendart |
| Dulwich Area Masters 2003 | 1 | The Matador | Smart Dart |
| Dulwich Area Masters 2003 | 1 | Smart Dart | The Rage |
| Dulwich Area Masters 2003 | 1 | 'Feng Shui' | Smart Dart |
| Dulwich Area Masters 2003 | 1 | The Hero | Smart Dart |
| Lard 2004 | 2 | The Matador | Smart Dart |
| Lard 2004 | 1 | Smart Dart | 'Feng Shui' |
| Bermuda Classic 2004 | 2 | The Hero | Smart Dart |
| Bermuda Classic 2004 | 1 | Smart Dart | The Tungsten Tiger |
| Lard 2005 | 1 | Family Man | Smart Dart |
| Lard 2006 | 2 | Smart Dart | The Hero |
| Lard 2006 | 3 | Smart Dart | The Matador |
| Lard 2006 | 4 | Frankendart | Smart Dart |
| Lard 2006 | 1 | Smart Dart | Zinger |
| Bermuda Classic 2006 | 3 | The Heatseeker | Smart Dart |
| Bermuda Classic 2006 | 1 | The Hero | Smart Dart |
| Bermuda Classic 2006 | 1 | Smart Dart | El 8 Ball |
| Bermuda Classic 2006 | 1 | Smart Dart | Frankendart |
| Lard 2008 | 4 | The Matador | Smart Dart |
| Lard 2008 | 3 | Smart Dart | Quick Draw |
| Matches Won: 14 | |||
| Matches Lost: | |||
| Win Percentage: 59% | |||
Group Stats
| Competition | Round | GroupName | Result | |
| Dulwich Area Masters 2003 | Injuns | Eliminated | ||
| Dulwich Area Masters 2004 | Yankees | Eliminated | ||
| Dulwich Area Masters 2005 | Current of Love | Progressed | ||
| Dulwich Area Masters 2005 | Michael Knight | Progressed | ||
| Dulwich Area Masters 2005 | Hoff Final | Eliminated | ||
| Bermuda Classic 2006 | Terminator | Progressed | ||
| Dulwich Area Masters 2006 | Heroes 2 | Progressed | ||
| Dulwich Area Masters 2006 | Heroes 6 | Eliminated | ||
| Dulwich Area Masters 2007 | Hats 4 | Progressed | ||
| Dulwich Area Masters 2007 | Hats Semi 1 | Progressed | ||
| Dulwich Area Masters 2007 | Hats Final | Eliminated | ||
| Dulwich Area Masters 2009 | Players | Progressed | ||
| Dulwich Area Masters 2009 | Drunken Gentlemen | Progressed | ||
| Dulwich Area Masters 2009 | Ladies | Progressed | ||
| Lard 2008 | Lagos | Progressed | ||
| Dulwich Area Masters 2010 | West Pennsylvania | Eliminated | ||
| Progressed: | 10 | |||
| Eliminated: | ||||
| Win Percentage: | 63% | |||
| Win Percentage Ranking: | 10 |
Points and Rankings Calculations
| Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
| Bermuda Classic 2003 | 9 | 0 | 0.00 | 9.00 | 4 |
| Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 12.00 | 5 |
| Lard 2004 | 4 | 0 | 0.00 | 16.00 | 5 |
| Bermuda Classic 2004 | 3 | 0 | 0.00 | 14.50 | 6 |
| Dulwich Area Masters 2004 | 3 | 0 | 0.00 | 16.00 | 6 |
| Lard 2005 | 2 | 0 | 0.00 | 16.00 | 5 |
| Dulwich Area Masters 2005 | 6 | 0 | 0.00 | 18.25 | 6 |
| Lard 2006 | 8 | 0 | 0.00 | 24.00 | 4 |
| Bermuda Classic 2006 | 5 | 0 | 0.00 | 27.00 | 3 |
| Dulwich Area Masters 2006 | 4 | 0 | 0.00 | 25.00 | 3 |
| Dulwich Area Masters 2007 | 6 | 0 | 0.00 | 21.50 | 4 |
| Lard 2008 | 8 | 0 | 0.00 | 25.25 | 3 |
| Dulwich Area Masters 2009 | 9 | 0 | 0.00 | 18.25 | 4 |
| Dulwich Area Masters 2010 | 2 | 0 | 0.00 | 10.00 | 11 |
| Total Points: | 0.00 | ||||
| Rank: | 26 | ||||