'The Hero''s Detailed Results and Matchups
One v One Matchups
Competition | Round | Winner | Loser |
Lard 2003 | First | 'The Hero' | 'Feng Shui' |
Lard 2003 | Quarters | 'The Heatseeker' | 'The Hero' |
Bermuda Classic 2003 | Quarters | 'The Heatseeker' | 'The Hero' |
Dulwich Area Masters 2003 | First | 'The Heatseeker' | 'The Hero' |
Dulwich Area Masters 2003 | First | 'Feng Shui' | 'The Hero' |
Dulwich Area Masters 2003 | First | 'The Hero' | 'Smart Dart' |
Dulwich Area Masters 2003 | First | 'The Rage' | 'The Hero' |
Dulwich Area Masters 2003 | First | 'The Matador' | 'The Hero' |
Dulwich Area Masters 2003 | First | 'The Hero' | 'Frankendart' |
Lard 2004 | Quarters | 'The Hero' | 'El 8 Ball' |
Lard 2004 | Semis | 'The Hero' | 'The Heatseeker' |
Lard 2004 | Final | 'Frankendart' | 'The Hero' |
Bermuda Classic 2004 | Quarters | 'The Hero' | 'Smart Dart' |
Bermuda Classic 2004 | Semis | 'The Hero' | 'Frankendart' |
Bermuda Classic 2004 | Final | 'The Hero' | 'El 8 Ball' |
Lard 2005 | First | 'The Hero' | 'D'Wire' |
Lard 2005 | Quarters | 'Zinger' | 'The Hero' |
Lard 2006 | First | 'The Hero' | 'The Master' |
Lard 2006 | Quarters | 'Smart Dart' | 'The Hero' |
Bermuda Classic 2006 | Final | 'The Hero' | 'The Heatseeker' |
Bermuda Classic 2006 | Semis | 'The Hero' | 'The Rage' |
Bermuda Classic 2006 | First | 'The Hero' | 'Smart Dart' |
Bermuda Classic 2006 | First | 'The Hero' | 'El 8 Ball' |
Bermuda Classic 2006 | First | 'The Hero' | 'Frankendart' |
Lard 2007 | First | 'Quick Draw' | 'The Hero' |
Lard 2009 | First | 'Tungsten Fingers' | 'The Hero' |
Bermuda Classic 2009 | First | 'The Hero' | 'The Duke' |
Bermuda Classic 2009 | Quarters | 'El 8 Ball' | 'The Hero' |
Lard X | First | 'The Hero' | 'Frankendart' |
Lard X | Quarters | 'Tungsten Fingers' | 'The Hero' |
Bermuda Classic 2010 | First | 'Ze Frog' | 'The Hero' |
Bermuda Classic 2010 | First | 'The Rage' | 'The Hero' |
Bermuda Classic 2010 | First | 'The Hero' | 'The Duke' |
Bermuda Classic 2010 | 'The Hero' | 'The Admiral' | |
Bermuda Classic 2010 | 'The Hero' | 'Be My Valentine' | |
LARD XII | Quarters | 'The Hero' | 'The Terrorist' |
LARD XII | Semis | 'The Hero' | 'The Chaos' |
LARD XII | Final | 'The Hero' | 'The Heatseeker' |
LARD XII | First | 'The Hero' | 'The Maverick' |
LARD XII | First | 'The Hero' | 'The Rage' |
Bermuda Classic 2012 | First | 'The Hero' | 'The Duke' |
Bermuda Classic 2012 | First | 'The Hero' | 'Bungle' |
Bermuda Classic 2012 | First | 'The Hero' | 'Ze Frog' |
Bermuda Classic 2012 | Semis | 'The Hero' | 'Catflap' |
Bermuda Classic 2012 | Final | 'The Hero' | 'Ze Frog' |
LARD XIII | Quarters | 'The Hero' | 'Nothing Special' |
LARD XIII | Semis | 'The Hero' | 'The Heatseeker' |
LARD XIII | Final | 'The Chaos' | 'The Hero' |
LARD XIII | First | 'The Hero' | 'The Rage' |
LARD XIII | First | 'The Chaos' | 'The Hero' |
Bermuda Classic 2014 | First | 'The Heatseeker' | 'The Hero' |
Bermuda Classic 2014 | First | 'The Hero' | 'The Rage' |
Bermuda Classic 2014 | First | 'The Hero' | 'El 8 Ball' |
Bermuda Classic 2014 | First | 'Frankendart' | 'The Hero' |
Bermuda Classic 2014 | First | 'The Hero' | 'The Captain' |
Bermuda Classic 2014 | First | 'The Hero' | 'The Glutton' |
Bermuda Classic 2014 | Quarters | 'The Hero' | 'The Heatseeker' |
Bermuda Classic 2014 | Quarters | 'The Hero' | 'El 8 Ball' |
Bermuda Classic 2014 | Quarters | 'The Hero' | 'Frankendart' |
Bermuda Classic 2014 | Final | 'Frankendart' | 'The Hero' |
Bermuda Classic 2016 | First | 'Frankendart' | 'The Hero' |
Bermuda Classic 2016 | First | 'The Glutton' | 'The Hero' |
LARD 2017 | Quarters | 'The Hero' | 'The Heatseeker' |
LARD 2017 | Semis | 'Frankendart' | 'The Hero' |
LARD 2019 | First | 'The Matador' | 'The Hero' |
LARD 2019 | First | 'The Hero' | 'Frankendart' |
LARD 2019 | First | 'The Hero' | 'Sureshot' |
LARD 2019 | First | 'The Hero' | 'The Rage' |
LARD 2019 | Semis | 'The Hero' | 'Sureshot' |
LARD 2019 | Final | 'The Matador' | 'The Hero' |
Won: 45 | Lost: 25 | ||
Win Percentage: | 64.29% |
Group Stats
Competition | Group Stage | Result | |
Dulwich Area Masters 2003 | First Round | Eliminated | |
Dulwich Area Masters 2004 | First Round | Progressed | |
Dulwich Area Masters 2005 | First Round | Progressed | |
Dulwich Area Masters 2005 | Semi Final | Eliminated | |
Bermuda Classic 2006 | First Round | Progressed | |
Dulwich Area Masters 2006 | First Round | Progressed | |
Dulwich Area Masters 2006 | Semi Final | Progressed | |
Dulwich Area Masters 2006 | Final | Progressed | |
Dulwich Area Masters 2007 | First Round | Progressed | |
Dulwich Area Masters 2007 | Semi Final | Eliminated | |
Dulwich Area Masters 2008 | First Round | Progressed | |
Dulwich Area Masters 2008 | Semi Final | Progressed | |
Dulwich Area Masters 2008 | Final | Eliminated | |
Dulwich Area Masters 2009 | First Round | Eliminated | |
Lard 2008 | First Round | Eliminated | |
Dulwich Area Masters 2010 | First Round | Eliminated | |
LARD XI | First Round | Eliminated | |
Dulwich Area Masters IX | First Round | Progressed | |
Dulwich Area Masters IX | Semi Final | Progressed | |
Dulwich Area Masters IX | Final | Progressed | |
LARD XII | First Round | Progressed | |
Bermuda Classic 2012 | First Round | Progressed | |
Dulwich Area Masters X-Rated | First Round | Progressed | |
Dulwich Area Masters X-Rated | Semi Final | Progressed | |
Dulwich Area Masters X-Rated | Final | Eliminated | |
LARD XIII | First Round | Progressed | |
Dulwich Area Masters 2013 | First Round | Progressed | |
Dulwich Area Masters 2013 | Semi Final | Progressed | |
Dulwich Area Masters 2013 | Final | Progressed | |
Bermuda Classic 2014 | First Round | Progressed | |
Bermuda Classic 2014 | Semi Final | Progressed | |
Dulwich Area Masters 2014 | First Round | Progressed | |
Dulwich Area Masters 2014 | Semi Final | Progressed | |
Dulwich Area Masters 2014 | Final | Eliminated | |
Dulwich Area Masters 2015 | First Round | Progressed | |
Dulwich Area Masters 2015 | Semi Final | Progressed | |
Dulwich Area Masters 2015 | Final | Progressed | |
Bermuda Classic 2016 | First Round | Eliminated | |
Dulwich Area Masters 2016 | First Round | Progressed | |
Dulwich Area Masters 2016 | Semi Final | Progressed | |
Dulwich Area Masters 2016 | Final | Progressed | |
Dulwich Area Masters 2019 | First Round | Progressed | |
Dulwich Area Masters 2019 | Semi Final | Progressed | |
Dulwich Area Masters 2019 | Final | Eliminated | |
Progressed: | 32 | ||
Eliminated: | 12 | ||
Win Percentage: | 72.73 % | ||
Win Percentage Ranking: | 3 |
Points and Rankings Calculations
Competition | Points | Points Weighting | Weighted Points | Points After Comp | Rank After Comp |
Lard 2003 | 4 | 0 | 0.00 | 4.00 | 5 |
Bermuda Classic 2003 | 3 | 0 | 0.00 | 7.00 | 7 |
Dulwich Area Masters 2003 | 3 | 0 | 0.00 | 10.00 | 7 |
Lard 2004 | 8 | 0 | 0.00 | 16.00 | 5 |
Bermuda Classic 2004 | 9 | 0 | 0.00 | 23.50 | 1 |
Dulwich Area Masters 2004 | 5 | 0 | 0.00 | 27.00 | 2 |
Lard 2005 | 4 | 0 | 0.00 | 26.00 | 2 |
Dulwich Area Masters 2005 | 4 | 0 | 0.00 | 24.75 | 2 |
Lard 2006 | 4 | 0 | 0.00 | 25.50 | 2 |
Bermuda Classic 2006 | 9 | 0 | 0.00 | 29.50 | 2 |
Dulwich Area Masters 2006 | 9 | 0 | 0.00 | 33.50 | 1 |
Lard 2007 | 2 | 0 | 0.00 | 31.50 | 1 |
Dulwich Area Masters 2007 | 4 | 0 | 0.00 | 28.00 | 3 |
Lard 2008 | 4 | 0 | 0.00 | 24.25 | 5 |
Dulwich Area Masters 2008 | 6 | 0 | 0.00 | 27.00 | 2 |
Lard 2009 | 2 | 0 | 0.00 | 23.75 | 2 |
Bermuda Classic 2009 | 3 | 0 | 0.00 | 21.50 | 2 |
Dulwich Area Masters 2009 | 2 | 0 | 0.00 | 19.00 | 3 |
Lard X | 4 | 0 | 0.00 | 18.75 | 2 |
Bermuda Classic 2010 | 4 | 0 | 0.00 | 18.00 | 4 |
Dulwich Area Masters 2010 | 2 | 0 | 0.00 | 17.00 | 5 |
LARD XI | 2 | 0 | 0.00 | 15.50 | 4 |
Dulwich Area Masters IX | 9 | 0 | 0.00 | 20.75 | 2 |
LARD XII | 10 | 0 | 0.00 | 27.75 | 1 |
Bermuda Classic 2012 | 9 | 0 | 0.00 | 34.25 | 1 |
Dulwich Area Masters X-Rated | 6 | 0 | 0.00 | 34.00 | 1 |
LARD XIII | 8 | 0 | 0.00 | 36.00 | 1 |
Dulwich Area Masters 2013 | 9 | 0 | 0.00 | 39.00 | 1 |
Bermuda Classic 2014 | 7 | 25 | 1.75 | 39.75 | 1 |
Dulwich Area Masters 2014 | 6 | 25 | 1.50 | 38.75 | 1 |
LARD 2015 | 10 | 25 | 2.50 | 41.50 | 1 |
Dulwich Area Masters 2015 | 9 | 50 | 4.50 | 43.25 | 1 |
Bermuda Classic 2016 | 3 | 50 | 1.50 | 38.75 | 1 |
Dulwich Area Masters 2016 | 9 | 50 | 4.50 | 38.25 | 1 |
LARD 2017 | 6 | 100 | 6.00 | 36.50 | 1 |
Dulwich Area Masters 2019 | 6 | 100 | 6.00 | 37.50 | 1 |
LARD 2019 | 8 | 100 | 8.00 | 36.25 | 1 |
Total Points: | 36.25 | ||||
Rank: | 1 |