El 8 Ball

El 8 Ball

Matchups:

Player Played Won Lost Win %
Jesus 1 1 0 100.00
The Glutton 1 1 0 100.00
The Captain 1 1 0 100.00
Bungle 1 1 0 100.00
The Tungsten Tiger 1 1 0 100.00
Sureshot 1 1 0 100.00
Zinger 1 1 0 100.00
The Maverick 1 1 0 100.00
The Terrorist 1 1 0 100.00
Ze Frog 3 2 1 66.67
The Rage 3 2 1 66.67
Bullyseye 3 1 2 33.33
Frankendart 4 1 3 25.00
The Heatseeker 4 1 3 25.00
The Hero 6 1 5 16.67
Rock Steady 1 0 1 0.00
Nothing Special 1 0 1 0.00
The Chaos 1 0 1 0.00
Catflap 1 0 1 0.00
Smart Dart 1 0 1 0.00
Mad Dog 1 0 1 0.00
The Duke 1 0 1 0.00
Quick Draw 1 0 1 0.00
Family Man 1 0 1 0.00
The Matador 1 0 1 0.00

Profile

It's the small ones you've got to watch out for

Favourite Double: 15
AKA: Terry Venables, Flavio Briatore, David Dickinson, Hobbit
Points: 3.00
Rank: 15
Match Win %: 41% (Played: 42, Won: 17, Ranking: 22)
Group Win %: 37% (Played: 22, Won: 8, Ranking: 30)

View Detailed Player Results »

Ranking Over Time